Custom Designed Axminster Carpets for Hotels and Banquet Halls Loop Pile Silk Wool
Product Details:
Place of Origin: | Beijing, China |
Brand Name: | Silverstone |
Model Number: | Moquette Axminster Carpet |
Payment & Shipping Terms:
Minimum Order Quantity: | 100 square meters |
---|---|
Price: | $18.60/square meters 100-499 square meters |
Detail Information |
|||
Material: | 80% Wool And 20% Nylon | Feature: | Washable, Non-Slip, Cushioned, Soundproof, Fireproof |
---|---|---|---|
Technics: | Cut Pile, Loop Pile, MACHINE MADE, Tufted | Style: | Modern |
Shape: | Rectangle | Use: | Home, Commercial, PRAYER |
Pattern: | Abstract | Location: | Dining Room, Office, Hotel, Living Room, Casino, Restaurant, Public Areas Etc, Hotel Suite, Room, Corridor, Meeting Room |
Pile Height: | Medium Pile | Construction: | Cut Pile |
Pile Height: | 7mm, 8mm, 9mm, 10mm, | Density: | 7*7, 7*8, 7*9, 7*10, 7*11, 7*12 |
Backing: | Jute Or Pp | Colors: | We Have 36 Stocks For Your Option, You Customized Color Is Also Ok |
Width: | 3.66m(12ft) Or 4m (13.12ft) | OEM ODM: | YES |
Name: | Hotel 80% Wool 20% Nylon Banquet Hall Flooring Axminster Hotel Carpet | Product Name: | Printed Carpet |
Usage: | Moquette Axminster High Quality Carpets For Hotels |
Product Description
Customer designs
Click here for more information about catalog and sample
Our staff can serve you in English, Russian, Japanese.
Product Details
Product Description
Axminster Room Carpets Technical Specifications:
Style Name: | Moquette Axminster High Quality Carpets For Hotels | ||||||
H.S. Code: | 5702 4100 | 5702 4100 | 5702 4100 | 5702 4100 | |||
Yarn Fiber: | Axminster Carpet 80% Wool and 20% Solutia Nylon | ||||||
Area of Suitability: | Suite, Room, Corridor, Meeting Room, Casino, Restaurant, Public Areas | ||||||
Color No.: | Max. 16 colors as approval, 2 stocked sets 18 colors/set | ||||||
Pitch: | 7 per inch | 7 per inch | 7 per inch | 7 per inch | |||
Rows: | 7 per inch | 8 per inch | 9 per inch | 10 per inch | |||
Tuft Density: | 49 per inch | 56 per inch | 63 per inch | 70 per inch | |||
Yarn Count: | 2/47's Dewsbury – 660/2 Tex | ||||||
Pile Height: | 7mm +/- 0.5mm | 7mm +/- 0.5mm | 7mm +/- 0.5mm | 7mm +/- 0.5mm | |||
Total Height: | 9mm +/- 0.5mm | 9mm +/- 0.5mm | 9mm +/- 0.5mm | 9mm +/- 0.5mm | |||
Pile Weight: | 36 oz/sq.yd | 37.5 oz/sq.yd | 39.5 oz/sq.yd | 40.2 oz/sq.yd | |||
Backing: | Polyester, Jute/PP, Constructive BASF Latex | ||||||
Fire Rating: | ASTM 2589-2006; Passed (USA Standard),BS EN 13501-1; Passed Bf1-s1, t1 (EU ) | ||||||
Special Treatment: | Anti Bacteria Protection (Free), Anti Stain Finish (Additional Charge) |
About Axminster carpet
1. Material: 80% wool & 20% nylon
2. Density: 7*7, 7*8, 7*9, 7*10, etc
3. Pile height: 7mm, 8mm, 9mm, 10mm, etc
4. Width: 4m or 3.66m
5. Backing: Jute or pp
6. Pattern: customized
2. Density: 7*7, 7*8, 7*9, 7*10, etc
3. Pile height: 7mm, 8mm, 9mm, 10mm, etc
4. Width: 4m or 3.66m
5. Backing: Jute or pp
6. Pattern: customized
7. Our Hotel Carpet Surface Can Carving.
Colors For Your Choice
Company information
Packing&Shippment
FAQ
1. Are you a manufacture? | We are manufacture. Welcome to visit us any time. |
2. Can you produce our design? | Yes, we rich experience in creating new products with our customer together. |
3.How can you guarantee the goods quality ? | We support you the free inspection report before shipping , if the goods different from the report we will refund the money . |
4. Can you supplyiqur catalogue? How about the sample and sample time? | Yes, we can supply e-catalogue firstly, after you choose your favorite item, we can send you actual sample with catalogue. Stock or standard sample is for free. Customized sample needs to be charged according to the design. |
5.What's your delivery time? | 1-3 workdays for stocks carpet, 15-25days for bulk order ,according to the quantity. |
6.What's the payment terms ? | T/T ,Western Union , Paypal , Trade Assurance ,L/C. |
We can do any design as your request , welcome to send us an inquiry !
Want to Know more details about this product