Hotel Style Polyamide Carpet Soft Tufted Rolls for Indoor/Outdoor 36 Color Variations
Product Details:
Place of Origin: | Beijing, China |
Brand Name: | Silverstone carpet |
Model Number: | SS-AC08 |
Payment & Shipping Terms:
Minimum Order Quantity: | 100 square meters |
---|---|
Price: | $6.90/square meters 100-499 square meters |
Detail Information |
|||
Material: | 80% Wool + 20% Nylon | Feature: | Non-Slip, PET FRIENDLY |
---|---|---|---|
Technics: | Cut Pile, Loop Pile, Handmade, Woven, Embroidered, Jacquard, MACHINE MADE, Woven Machine Made | Style: | Modern |
Shape: | Rectangle | Use: | Commercial, Home, PRAYER, Car, Banquet Hall, Conference Room, Restaurant, Coffee House, Lobby |
Pattern: | Floral | Location: | Hotel, Bedroom, Living Room |
Pile Height: | Medium Pile | Construction: | Cut Pile |
Pile Height: | 7mm, 8mm, 9mm, 10mm, | Density: | 7*7, 7*8, 7*9, 7*10, 7*11, 7*12 |
Backing: | Jute Or Pp | Colors: | We Have 36 Stocks For Your Option, You Customized Color Is Also Ok |
Width: | 3.66m(12ft) Or 4m (13.12ft) | OEM ODM: | YES |
Name: | Hotel 80% Wool 20% Nylon Banquet Hall Flooring Axminster Hotel Carpet | Keywords: | Machine Woven Carpet |
Product Name: | Wall Carpet |
Product Description
Product Description
Axminster Room Carpets Technical Specifications:
Style Name: | 5 Star Hotel 80% Wool 20% Nylon Banquet Hall Flooring Axminster Hotel Carpet | ||||||
H.S. Code: | 5702 4100 | 5702 4100 | 5702 4100 | 5702 4100 | |||
Yarn Fiber: | Axminster Carpet 80% Wool and 20% Solutia Nylon | ||||||
Area of Suitability: | Suite, Room, Corridor, Meeting Room, Casino, Restaurant, Public Areas | ||||||
Color No.: | Max. 16 colors as approval, 2 stocked sets 18 colors/set | ||||||
Pitch: | 7 per inch | 7 per inch | 7 per inch | 7 per inch | |||
Rows: | 7 per inch | 8 per inch | 9 per inch | 10 per inch | |||
Tuft Density: | 49 per inch | 56 per inch | 63 per inch | 70 per inch | |||
Yarn Count: | 2/47's Dewsbury – 660/2 Tex | ||||||
Pile Height: | 7mm +/- 0.5mm | 7mm +/- 0.5mm | 7mm +/- 0.5mm | 7mm +/- 0.5mm | |||
Total Height: | 9mm +/- 0.5mm | 9mm +/- 0.5mm | 9mm +/- 0.5mm | 9mm +/- 0.5mm | |||
Pile Weight: | 36 oz/sq.yd | 37.5 oz/sq.yd | 39.5 oz/sq.yd | 40.2 oz/sq.yd | |||
Backing: | Polyester, Jute/PP, Constructive BASF Latex | ||||||
Fire Rating: | ASTM 2589-2006; Passed (USA Standard),BS EN 13501-1; Passed Bf1-s1, t1 (EU ) | ||||||
Special Treatment: | Anti Bacteria Protection (Free), Anti Stain Finish (Additional Charge) |
About Axminster carpet
1. Material: 80% wool & 20% nylon
2. Density: 7*7, 7*8, 7*9, 7*10, etc
3. Pile height: 7mm, 8mm, 9mm, 10mm, etc
4. Width: 4m or 3.66m
5. Backing: Jute or pp
6. Pattern: customized
2. Density: 7*7, 7*8, 7*9, 7*10, etc
3. Pile height: 7mm, 8mm, 9mm, 10mm, etc
4. Width: 4m or 3.66m
5. Backing: Jute or pp
6. Pattern: customized
7. Our Hotel Carpet Surface Can Carving.
Product Details
Customer designs
Click here for more information about catalog and sample
Our staff can serve you in English, Russian, Japanese.
Company information
Packing&Shippment
FAQ
We can do any design as your request , welcome to send us an inquiry !
Want to Know more details about this product